We’re a little tardy getting this out. The NWISA Team Racing Championships were held the weekend before last, and Burke Thomas reports that “there was lots of good 3 on 3 team racing.” It sure looks like it from these pictures borrowed from The Dome Studio’s Facebook Page. Where was this kind of racing when I was a kid? I’d highly recommend looking at these photos if you want to get excited about the next generation. The Orcas High School Vikings were the big winners in the Team Race Championship and the Gig Harbor High School Tides were the JV Team Race Districts.
Click to enlarge any picture.
Team Race Championship
Saturday, May 5:
Sailors were greeted with clear skies, northerly breeze, and flat water. Racing got underway about 20 minutes late, but then four flights of varsity sailors cranked through the qualifying round by mid-afternoon. The top four teams met in the first final round, and the remaining seven teams sailed a number of races in the consolation round before wrapping up around 7pm.
Sunday, May 6:
Warm sunny weather prevailed for the day, but the winds were light. After an initial postponement ashore, racing continued in an attempt to complete another final round. Unfortunately there was not enough breeze to finish those races before the time limit.
Final Results
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Orcas High School | Vikings | 13/0 | Ronan Rankin ’19 | Miette Woolworth ’21 | ||
Dominick Wareham ’19 | Millie Kau ’19 | ||||||
Maggie Toombs ’18 | Ronan Kau ’19 | ||||||
Landon Carter ’21 | |||||||
Levi Moss ’19 | |||||||
2 | Olympia High School | Bears | 11/2 | Max Miller ’18 | Kevin Hicks ’19 | ||
Owen Timms ’19 | Evan Krug ’19 | ||||||
Erin Pamplin ’20 | Ciara McClanahan ’19 | ||||||
Isabelle Stokesberry Miles-Paulson ’18 | |||||||
3 | Sehome High School | Mariners | 8/5 | Cedric Keneipp ’19 | Ajax Robinson ’21 | ||
Lera Anders ’18 | Leila Jones ’20 | ||||||
Emma Powell ’21 | Peyton Nienaber ’18 | ||||||
Mallory Hood ’18 | |||||||
4 | Bainbridge High School | Spartans | 7/6 | Olivia Mitchell ’18 | Banning Jones ’19 | ||
Sophia Kasper ’18 | Hunter Johnston ’20 | ||||||
Zach Cooper ’20 | Sophie Crandell ’18 | ||||||
* | 5 | Oregon Episcopal School | Aardvarks | 5/5 | Claire Siegel-Wilson ’18 | Gavin Waterson ’21 | |
Megan Waller ’20 | Justin Zhou ’21 | ||||||
Ronan Waterson ’18 | Chris Reekie ’19 | ||||||
** | 6 | Charles Wright High School | Tarriers | 5/5 | Alyosha Strum-Palerm ’18 | Nicholas Lee ’20 | |
Jack Corddry ’19 | Carson Schauer ’19 * | ||||||
Hayden Flaskerud ’20 | Demetri Lord ’19 * | ||||||
b | 7 | Capital High School | Cougars | 5/5 | Annie Buelt ’20 | Caroline Hurley ’20 | |
Orion Bird ’17 | Ann Li ’20 | ||||||
Joy Brennan ’20 | Zachary Cowan ’20 | ||||||
8 | North Kitsap High School | Dogfish | 4/6 | Nathan Grundmeier ’19 | Anna Schroeder ’18 | ||
Cole Fox ’18 | Sam Davenport ’21 | ||||||
Anna Sherry ’19 | Isabelle Loverich ’19 | ||||||
9 | Anacortes High School | Seahawks | 2/8 | Liam Patrick ’18 | Anna Morrow ’18 | ||
Christopher Warmuth ’18 | Satone Haratani ’19 | ||||||
Lauren McClintock ’20 | Carson Lindholm ’20 | ||||||
10 | Nathan Hale High School | Raiders | 1/9 | Anna Wohnoutka ’18 | Zoe Plattner ’20 | ||
Reilly Hearne ’18 | Jack Rovner ’20 | ||||||
Margot Watts ’19 | Riley Kapp ’21 | ||||||
Colette Royer ’18 | |||||||
11 | Oak Harbor High School | Wildcats | 0/10 | Jordan Wood-Pina ’18 | Aiden Wright ’21 | ||
Jenny Danielson ’20 | Virginia Blatto ’18 | ||||||
Willa Weinsheimer ’20 | Lenika Aguilar ’18 |
JV Team Race Districts
Summary
Saturday, May 5:
Pat Mitchell and his crew from the Bainbridge Island program ran 55 races on a sunny day with northerly breeze. Three flights of FJs and a flight of V15s kept the silver fleet busy rotating all day.
Sunday, May 6:
Sunny warm conditions unfortunately did not also provide very much wind. Just a few races were completed before the time limit at 3pm.
Rankings
Note: Preliminary results; teams ranked by winning percentage.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Gig Harbor High School | Tides | 8/0 | Perham Black ’18 | Nolan Loverich ’21 | ||
Ryan Squires ’18 | Emily Smith ’21 | ||||||
Axel Stordahl ’20 | Von Zimmerman Naomi ’21 | ||||||
* | 2 | Lincoln High School – Portland, OR | Cardinals | 8/1 | Casey Picket ’20 | Ella Notdurft ’21 | |
Pierre Carr ’18 | Ethan Stein ’20 | ||||||
Anisha Arcott ’18 | Jack Pederson ’20 | ||||||
* | 2 | Olympia High School | Bears | 8/1 | Ella Hubbard ’22 | Hatcher Cox ’21 | |
Sam Bonauto ’21 | Peter Kelleher ’22 | ||||||
Ian Connolly ’21 | Rizley Cox ’20 | ||||||
* | 4 | Bainbridge High School | Spartans | 6/3 | Max Doane ’20 | Parker Hutchinson ’20 | |
Lindsay Campbell ’20 | Camden Lee ’19 | ||||||
Dane Petrakis ’21 | Gus Beer ’19 | ||||||
Parker Hutchinson ’20 | Trevor Royset ’21 | ||||||
Camden Lee ’19 | Noah Maher ’19 | ||||||
Chase Van Derrick ’21 | |||||||
Jack Bennett ’21 | |||||||
* | 4 | Central Kitsap High School | Cougars | 6/3 | Niko Twilla ’18 | Becca Sharpe ’18 | |
Tyler Nolasco ’19 | Jeffrey Scholfield ’23 | ||||||
Cormac Burke ’22 | Kyra Bowlby ’19 | ||||||
Andre Alvarado ’20 | Lilyan Coleman ’21 | ||||||
Claire Jablonski ’19 | Cormac Burke ’22 | ||||||
Claire Jablonski ’19 | |||||||
Cody Kmecheck ’18 | |||||||
6 | Roosevelt High School | Rough Riders | 5/3 | Miles Williams ’20 | Abbie Chipps ’21 | ||
Van Senseney ’19 | Gus Rindal ’21 | ||||||
Sam Kimmel ’20 | Emilia Garcia-Bompadre ’19 | ||||||
7 | Inglemoor High School | Vikings | 5/4 | Zach Liang ’18 | Tian Marchello ’20 | ||
Alden McGonagle ’21 | Johnny Satterlee ’19 | ||||||
Erik Anderson ’21 | Annelisa Ayars ’20 | ||||||
** | 8 | Benson Polytechnic High School | Benson Polytechnic | 4/5 | Aaron Danziger ’21 | Ace Burton ’20 | |
Conrad Miller ’21 | Mikaela Lee ’18 | ||||||
Daniel Duyvestein ’21 | Lauren Watt ’20 | ||||||
b | 9 | Bellingham High School | Raiders | 4/5 | |||
10 | Squalicum High School | Storm | 2/6 | ||||
11 | Oak Harbor High School | Wildcats | 2/7 | Thomas Buys ’22 | Liam Chapman ’22 | ||
Ben Servatius ’22 | Cooper Billiter ’22 | ||||||
Quentin Vazquez ’21 | Artemisia Wangler ’21 | ||||||
12 | Kingston High School | Varsity | 1/7 | Morgan Chandler ’20 | Ian McConkey ’21 | ||
Annelise Pardee ’19 | Andre Alvarado ’20 | ||||||
Noah Pluska ’19 | James Huffman ’23 | ||||||
Santiago Portillo ’18 | Viktor Taylor ’23 | ||||||
Viktor Taylor ’23 | Unknown Sailor5 ’17 * | ||||||
Unknown Sailor5 ’17 * | Claire Jablonski ’19 | ||||||
* | 13 | Ingraham High School | Rams | 1/8 | Alex Hubbard ’19 | Everett Rendon ’21 * | |
Aragorn Crozier ’20 | Kira Blumhagen ’21 | ||||||
Max Kauffman ’18 | Bridget Boyle ’18 | ||||||
* | 13 | North Thurston High School | Rams | 1/8 | Joey Koval ’20 | Jasper Navarro Hummel ’22 | |
Macy Bergford ’18 | Lindsey Graham ’18 | ||||||
Ellie Davis ’21 |
Kurt grew up racing and cruising in the Midwest, and has raced Lasers since the late 1970s. Currently he is a broker at Swiftsure Yachts. He has been Assistant Editor at Sailing Magazine and a short stint as Editor of Northwest Yachting. Through Meadow Point Publishing he handles various marketing duties for smaller local companies. He currently is partners on a C&C 36 which he cruises throughout the Northwest. He’s married to the amazing Abby and is father to Ian and Gabe.