Maple Bay Regatta Results, CRASH Regatta Next on Vancouver Island

Late summer saw the traditional Maple Bay Regatta with four classes competing. I don’t have a report, but here are the results plus some photos and slideshow, courtesy of John van den Hengel. I understand that in years gone by, this was one of the region’s big events, drawing big fleets. I think the fact that there were everything from 200-raters to an Santa Cruz 50 competing is a good sign. Hopefully, we’ll get some more details on this week’s CRASH Regatta out of Sidney which appears to have a good entry list.

Overall Results Maple Bay Regatta

Division=Div A

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 CAN151 SunnyVale Sailing Team,West C. 99 Melges24 4 1 1 1 2* 1
2 330 Blackadder Holland,Ken 99 Melges24 7 2 2 3* 1 2
3 484 Lickety Split Stevens,Tom 39 MBYC T-320 12 3 3 2 4 5*
4 CAN67776 Lawndart Allan,Bill 0 Santa Cruz 50 15 4 4 4 7* 3
5 28108 Moonlight Mile Stamper,Duncan 72 J35 19 5* 5 5 5 4
6 67727 Pacific Pearl Fitzgibbon,Gary 99 Olsen 30 23 7* 7 6 3 7
7 87383 Interim Williams,Steve 108 Ross930 24 6 6 7* 6 6

Division=Div B

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 59990 Godzilla Ip,Alan 122 MBYC 30 6 2 1 1 2 3*
2 42512 Bullet Proof Martin,Nigel 138 Olsen 911SE 7 1 2 3* 3 1
3 29911 Caliente Walker,Simon 153 Hotfoot 27 11 5* 4 4 1 2
4 49309 Optical Illusion Daniels,Tim 114 MBYC Dash34 12 3 3 2 4 5*
5 29727 Slick Lowes,David 153 Hotfoot 27 18 4 5 5 6* 4
6 19459 Sea Lion Lott,Ken 139 Viking 33 25 6 7* 7 5 7
7 355 Spud Collins,John 141 J30 25 7* 6 6 7 6

Division=Div C

Sail Boat Skipper PHRF Club Type Total R1 Race 2 Race3 Race 4 Race 5 Race 6
1 13 Amoore Dalgren,Joy 168 Moore 24 5 1 1 1 1 1 5*
2 1115 Scooter Fox,Alex 195 26 9 2 3* 2 2 2 1
3 798 Pitoraq Heath,Graham 194 Windward 30 17 3 4 4 3 5* 3
4 819 Urbanblight Bakkan,Bill 198 J22 19 4 7* 3 6 4 2
5 251 Arriba Gray,Cam 165 MBYC Martin 242 20 6 2 5 4 3 7*
6 296 White Rabbit Davidson,Kim 165 Martin 242 27 7* 5 7 5 6 4
7 477 Mystique Johnson,Andy 186 MBYC C&C Mk2 30 5 6 6 7* 7 6

Division=Div D

Sail Boat Skipper PHRF Club Type Total R1 Race 2 Race3 Race 4 Race 5 Race 6
1 573 Songbird Hansen,Paul 204 30 10 5* 1 2 1 4 2
2 684 Short Sale Martin,Rod 205 27 10 2 2 8* 2 3 1
3 589 Nemesis Coughlin,Tim 231 San Juan 24 11 1 3 1 4 2 5*
4 74314 Wave Reviews Jenkins,Paul 235 Haida 26 14 3 4* 3 3 1 4
5 74418 Prairie Sun Windas,John 225 27 25 9*DSQ 6 6 5 5 3
6 49021 Seeadler Rozen,Jay 201 MBYC Newport 28 30 7* 5 5 6 7 7
7 49287 Makai Scorgie,David 250 MBYC San Juan 24 31 6 7 4 8* 6 8
8 49125 Two Bits Cameron,Bruce 243 Gazelle 22 32 4 8* 7 7 8 6

Leave a Reply