WOW! A Toliva Shoal Race with breeze! Don’t underestimate this as breeze could be up to 30 in the gusts. You really need to pre-plan the race before you leave the dock in Olympia so that you have a plan for every leg including a compass course for every leg so that if there is another heavy squall, you know which way to go. Make sure the jacklines are run and everyone is fully harnessed and safety-minded. Run the reef lines and have a discussion about the order in which a reef is put in. The other thing to plan for is the downwind start, probably on starboard so think about which headsail you’ll need for the leg from Johnson Pt to Mark #3 at the Nisqually Delta and use that in the starting area but get it set in the port groove so if you do have to change you can do an inside set, followed by short tack to port, then tack back to starboard for the final to Mark #3.
After that it’s another spinnaker set for the run-up to Toliva. The beat back will be the usual but as the front has passed, the baro will start to rise and there may be a brief drop in the breeze as it clocks to SW and then to the west. The other key will be the beat from Dofflemyer back to the finish where you will want to work the west shore so you are inside of the lifting puffs while on starboard. As you beat south as soon as you can’t lay the finish, tack back to the west and get back into the sw breeze.
The charts for today tell the story, especially with the new satellite picture. You can see the front slow as it interacts with the coastal buffer zone, it won’t weaken the front much which means breeze through Sunday when high pressure will rebuild over the area Monday and Tuesday.
Good luck, have a safe and quick race.
Duwamish Head Race, A Look Back
We didn’t get a race report out for the Duwamish Head Race, but it was a great second race in the South Sound Series. Here are the results and some of Jan Anderson’s photos, you know, to get you primed for this weekend.
There was a man-overboard incident aboard Miss Mayhem. We’re expecting a sea-boots on the deck incident report in the near future and some observations from Jan Anderson’s photo boat Once again, Jan and Skip were on hand to help out. -Kurt Hoehne
Here are some of Jan’s photos. The rest are here.
And the results…..
PHRF-2 (8 boats) (top)
Series Standing – 1 race scored
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Corrected | 1 | Total | Pos | ||
1 | 18 | JAM | -0 | John McPhail | GHYC | 04:08:06 | 1 | 1 | 1 | ||
2 | 52529 | Constellation | 24 | Ronald Holbrook | CYCT | 04:09:44 | 2 | 2 | 2 | ||
3 | 9700 | Dark Star | -33 | Jonathan McKee | SYC | 04:12:41 | 3 | 3 | 3 | ||
4 | 50330 | FLASH | 15 | J McKay | STYC | 04:12:51 | 4 | 4 | 4 | ||
5 | 52725 | Sonic | -90 | Marek Omilian | STYC | 04:16:07 | 5 | 5 | 5 | ||
6 | 55155 | Crossfire | -102 | Lou Bianco | STYC | 04:32:40 | 6 | 6 | 6 | ||
7 | 3909 | Absolutely | 18 | Charlie Macaulay | CYC – Seattle | NO TIME | 7/DNF | 7 | 7 | ||
8 | USA 52 | Mist | -90 | Steve Johnson | CYC Seattle | NO TIME | 9/DNC | 9 | 8 |
PHRF-3 (6 boats) (top)
Series Standing – 1 race scored
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Corrected | 1 | Total | Pos | ||
1 | 58 | Izakaya | 57 | Iain Christenson | Seattle YC | 03:59:20 | 1 | 1 | 1 | ||
2 | Usa27 | Kahuna | 48 | John Leitzinger | Cyct | 03:59:30 | 2 | 2 | 2 | ||
3 | 69087 | String Theory | 57 | Robert King | CYC Seattle | 04:01:16 | 3 | 3 | 3 | ||
4 | 60919 | EQUUS | 63 | Dean Conti | TTPYC | 04:03:55 | 4 | 4 | 4 | ||
5 | 82 | McSwoosh | 66 | Clark McPherson | ssss | 04:06:40 | 5 | 5 | 5 | ||
6 | 25064 | korina korina | 66 | Jon Knudson | ssss | NO TIME | 6/DNF | 6 | 6 |
PHRF-4 (12 boats) (top)
Series Standing – 1 race scored
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Corrected | 1 | Total | Pos | ||
1 | 171 | Lodos | 69 | Tolga Cezik | CYC | 03:58:09 | 1 | 1 | 1 | ||
2 | 248 | Tantivy | 69 | Stuart Burnell | CYC Seatle | 04:00:10 | 2 | 2 | 2 | ||
3 | 40622 | Grace E | 72 | Brian White | CYCT | 04:03:36 | 3 | 3 | 3 | ||
4 | 18320 | Great White | 72 | DAN WIERMAN | WSCYC | 04:07:27 | 4 | 4 | 4 | ||
5 | 87652 | Altair | 72 | Jason Vannice | SSSS | 04:08:09 | 5 | 5 | 5 | ||
6 | 77707 | Darkside | 72 | Nicholas Leede | SYC | 04:12:45 | 6 | 6 | 6 | ||
7 | 97848 | Intrepid | 72 | Patrick Robinson | CYCT | 04:19:43 | 7 | 7 | 7 | ||
8 | 69112 | the Boss | 72 | Chad Stenwick | wscyc | 04:20:45 | 8 | 8 | 8 | ||
9 | 18324 | Rock Paper Scissors | 72 | Hans Seegers | South sound sailing society | 04:25:43 | 9 | 9 | 9 | ||
10 | 41729 | Perplexity | 72 | John Wilkerson | STYC | 04:26:21 | 10 | 10 | 10 | ||
11 | 161 | Jeopardy | 69 | Ed Pinkham | CYCT | NO TIME | 13/DNC | 13T | 11 | ||
11 | 28335 | Solution | 72 | Tyson Varosyan | STYC | NO TIME | 13/DNC | 13T | 11 |
PHRF-5 (4 boats) (top)
Series Standing – 1 race scored
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Corrected | 1 | Total | Pos | ||
1 | 19 | Goes to 11 | 90 | Jeremy Bush | CYCT | 04:18:56 | 1 | 1 | 1 | ||
2 | 26001 | Dos | 81 | Ian Beswick | Port Madison | 04:27:22 | 2 | 2 | 2 | ||
3 | 69708 | Passion | 78 | Michael Johnston | GHYC | 04:59:59 | 3 | 3 | 3 | ||
4 | 69600 | Seabiscuit | 81 | Andrew Norton | TTPYC | 05:00:17 | 4 | 4 | 4 |
PHRF-6 (3 boats) (top)
Series Standing – 1 race scored
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Corrected | 1 | Total | Pos | ||
1 | 174 | Dulcinea | 93 | Matthew Gardner-Brown | West Sound Corinthian | 03:55:43 | 1 | 1 | 1 | ||
2 | 59718 | Sidewinder | 99 | Mike and Brad Jones | Tacoma Yacht Club | 04:00:59 | 2 | 2 | 2 | ||
3 | 69914 | Madame Pele | 108 | Tom Andrewes | LIYC | NO TIME | 4/DNC | 4 | 3 |
PHRF-7 (3 boats) (top)
Series Standing – 1 race scored
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Corrected | 1 | Total | Pos | ||
1 | 73392 | Bodacious | 129 | J Rosenbach | Ssss | 03:50:33 | 1 | 1 | 1 | ||
2 | 69360 | Chinook | 138 | jj Hoag | SYC CYC Seattle | 03:53:14 | 2 | 2 | 2 | ||
3 | 69299 | Slick | 120 | Christine Nelson & Paul Grove | CYCT | 04:04:02 | 3 | 3 | 3 |
PHRF-8 (4 boats) (top)
Series Standing – 1 race scored
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Corrected | 1 | Total | Pos | ||
1 | 77058 | Nimbus | 177 | Mark Harang | TTPYC | 03:46:28 | 1 | 1 | 1 | ||
2 | 29456 | CHEROKEE | 156 | Pat Stewart | TTPYC | 03:51:56 | 2 | 2 | 2 | ||
3 | 18715 | Blue Max | 144 | Charles Hendrick | TTPYC | 04:27:37 | 3 | 3 | 3 | ||
4 | 52 | Solitaire | 159 | Chris Caudill | TTPYC | NO TIME | 4/DNF | 4 | 4 |
Cruising-NFS (1 boats) (top)
Series Standing – 1 race scored
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Corrected | 1 | Total | Pos | ||
1 | 39110 | KOOSAH | 177 | DAVE KNOWLTON | South Sound Sailing Society | NO TIME | 2/DNS | 2 | 1 |
Commodore-FS (5 boats) (top)
Series Standing – 1 race scored
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Corrected | 1 | Total | Pos | ||
1 | 9678 | White Squall | 132 | Roger Deitz | TYC | 04:19:33 | 1 | 1 | 1 | ||
2 | 0 | Steamy Windows | 141 | Laura Sullivan | Corinthian Yaht club | 04:39:04 | 2 | 2 | 2 | ||
3 | 422 | Miss Mayhem | 228 | Melissa Davies | TTPYC | NO TIME | 3/DNF | 3T | 3 | ||
3 | 312 | Specific Impulse | 271 | Andrew Ellsberry | Northwest Multihull Association | NO TIME | 3/DNF | 3T | 3 | ||
4 | 1167 | GreyBeard | 195 | Mark Anderson | P.O.Y.C. | NO TIME | 6/DNC | 6 | 4 |
Bruce has raced and cruised the Pacific Northwest his entire life. He earned a Bachelor’s of Science from the University of Washington in Biological Oceanography and learned meteorology “to keep from getting kicked around on the race course.” Bruce spent nearly two decades as Associate Publisher for Northwest Yachting Magazine, retiring in mid-2015, and was the chairman of the board of trustees for the Northwest Marine Trade Association in 2014. (photo of Bruce driving Playstation is a bit dated, but cool)