Those interscholastic kids were at it again this past weekend. The Orcas Vikings won both the gold and silver divisions. Check out the Jan Anderson’s photos to get a sense of this great event (full gallery here) and see the scores below. Support your local high school sailing team!
- Host: Bellarmine/Charles Wright/Gig Harbor
- Date:
- Type: District Champ Qualifier Regatta
- Boat: CFJ
- Scoring: 2 Divisions
Summary
Saturday, March 17:
Sailors from across the district made the trek to Dockton Park, which is located on Vashon Island. This was the first time we’ve used this venue for high school sailing and it worked great! For the third regatta weekend in a row there was no rain, just a few threatening clouds that passed harmlessly by. Racing started on time at 11am on Saturday in a 5 knot SEerly breeze. The breeze built as the day went on and straightened out to a more true South direction, although there were still a lot of shifts. Some big puffs rolled in near the end of the day with gusts into the mid teens. Racers completed 6-8 races in each fleet on Saturday on W3 and W4 courses.
Sunday, March 18:
Competitors arrived on Sunday to glassy conditions and fear of postponement. However, a small SE zephyr trickled down the hillside and filled in across the course by 10am. Racing started on time at 10:15 with Gold B Fleet. The wind was lighter and much shiftier compared to Saturday. Winds of 3-8 knots and ranging from SE-SW kept the race committee busy moving the marks most of the day. Despite those challenging conditions, racers completed nearly a half dozen races in each fleet just before the time limit. By the end of the regatta Silver sailed 10 races in each division. Congrats to Orcas Island for their victory!
A big thank you to ALL the Narrows Race Team volunteers! Especially Mary Hoeksema and Donna Squires on food, Jessica Corddry and Terry Pentimonti on scoring/registration/housing, Eric Stordahl on boat transportation/organization, Margaret Paterson for organizing the water taxi, and PRO Casey Pruitt for running races. Big thanks also to Gig Harbor Jr. Sailing, Tacoma Yacht Club, Quartermaster Yacht Club, and The Sailing Foundation for their supporting roles. This was truly a collaborative effort on their part.
All photos by Jan Anderson with help from Skip and Mocha. There are lots of great ones at her smugmug site.
Score summary Gold
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Orcas High School | Vikings | 54 | 50 | 104 | ||||
2 | Olympia High School | Bears | 91 | 29 | 120 | ||||
3 | Friday Harbor High School | Wolverines | 25 | 119 | 144 | ||||
4 | Gig Harbor High School | Tides | 111 | 37 | 148 | ||||
5 | Charles Wright High School | Tarriers | 65 | 97 | 162 | ||||
6 | Sehome High School | Mariners | 103 | 83 | 186 | ||||
7 | Ingraham High School | Rams | 72 | 116 | 188 | ||||
* | 8 | Central Kitsap High School | Cougars | 99 | 95 | 194 | |||
* | 9 | Capital High School | Capital Varsity | 110 | 84 | 194 | |||
10 | Nathan Hale High School | Raiders | 93 | 123 | 216 | ||||
11 | Roosevelt High School | Rough Riders | 90 | 128 | 218 | ||||
12 | Oak Harbor High School | Wildcats | 96 | 130 | 226 | ||||
13 | North Kitsap High School | Dogfish | 123 | 106 | 229 | ||||
14 | Bellingham High School | Raiders | 148 | 102 | 250 | ||||
15 | Anacortes High School | Seahawks | 127 | 125 | 252 | ||||
16 | Hood River Valley High School | Eagles | 147 | 112 | 259 | ||||
17 | Port Townsend high School | Red Hawks | 180 | 163 | 343 | ||||
18 | Inglemoor High School | Vikings | 161 | 187 | 348 | ||||
19 | Kingston High School | Varsity | 203 | 209 | 412 |
Score summary Silver
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Orcas High School | Vikings | 27 | 50 | 77 | ||||
2 | Olympia High School | Bears 1 | 44 | 49 | 93 | ||||
3 | Sehome High School | Mariners 1 | 41 | 58 | 99 | ||||
4 | Olympia High School | Bears 2 | 75 | 32 | 107 | ||||
5 | Ballard High School | Beavers | 80 | 40 | 120 | ||||
6 | Bellarmine | Lions | 81 | 64 | 145 | ||||
7 | Sehome High School | Mariners 2 | 118 | 63 | 181 | ||||
8 | Sehome High School | Mariners 3 | 74 | 119 | 193 | ||||
9 | Seattle Academy of Arts & Sciences | Cardinals | 91 | 103 | 194 | ||||
10 | Squalicum High School | Storm | 117 | 84 | 201 | ||||
11 | North Kitsap High School | Dogfish | 95 | 118 | 213 | ||||
12 | Roosevelt High School | Rough Riders | 69 | 145 | 214 | ||||
13 | Port Townsend high School | Red Hawks | 110 | 119 | 229 | ||||
14 | Kingston High School | Varsity | 126 | 120 | 246 | ||||
15 | Oak Harbor High School | Wildcats | 138 | 120 | 258 | ||||
16 | Bellingham High School | Raiders | 146 | 118 | 264 | ||||
17 | Anacortes High School | Seahawks 1 | 138 | 138 | 276 | ||||
18 | Anacortes High School | Seahawks 2 | 151 | 190 | 341 |
Kurt grew up racing and cruising in the Midwest, and has raced Lasers since the late 1970s. Currently he is a broker at Swiftsure Yachts. He has been Assistant Editor at Sailing Magazine and a short stint as Editor of Northwest Yachting. Through Meadow Point Publishing he handles various marketing duties for smaller local companies. He currently is partners on a C&C 36 which he cruises throughout the Northwest. He’s married to the amazing Abby and is father to Ian and Gabe.