As Burke Thomas says, “I wish we had high school sailing when I was a kid.” He should know, as the Orcas Coach and longtime driver of scholastic sailing, he can take credit for a lot of it. If you’ve got a kid, grandkid, nieces or nephews or friends with kids, make sure they know about the opportunities. These young sailors are having a blast.
About 250 high school sailors were racing against each other last weekend, and my guess is they don’t appreciate how special that is, and certainly not when scribes like me highlight it. If any of you high schoolers (or parents or coaches) would like to write up a report on any of these regattas, or take videos or pictures, I’d love to run it here on sailish.com. Just get in touch and we’ll get it done.
In District Regatta, Sail Sand Point
At Sail Sand Point in Seattle, the In District Regatta at Sail Sand Point had great racing Saturday, but was skunked on Sunday. Here’s the report:
Summary – Gold Fleet
Saturday, March 10:
Racing got underway at 1130 Saturday with 16 teams taking to the water in Gold fleet. Since both A division and B division sailed at the same time, 32 boats were on the starting line. Gold fleet sailed two races in light air of under 5knts NNW. Silver fleet then rotated into the boats and a start was attempted as the breeze died. The first start was abandoned and Silver fleet waited about 15 minutes for the wind to fill. Once the breeze filled, Silver fleet completed two races in wind building from 3knts. As the day progressed, wind built slowly to about 10. Both fleets sailed 6 races each for a total of twelve races on Saturday. Racing ended as the sun dipped below the hill to the west of Sail Sand Point.
Sunday, March 11:
Sunday’s attempt at racing started with some high cloud cover that dissipated, leaving clear blue skies over the entire Puget Sound area. The breeze never materialized despite the race committee at one point setting a course in a localized parking lot thermal and mustering Gold fleet to the starting area. After waiting three long hours with no wind, the committee abandoned racing for the day.
Thanks to Sail Sand Point staff and volunteers for hosting another well orchestrated and competitive Combined Division Regatta, and to RC for running races. Big thanks to all the schools, programs, sailors, coaches, and parents that made the journey to Seattle for a beautiful early spring weekend.
Congratulations to NE Seattle’s own Nathan Hale High School for taking the top spot in this year’s Gold fleet!
Score summary
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Hale High School | Raiders | 57 | 47 | 104 | ||||
2 | Orcas High School | Vikings | 69 | 46 | 115 | ||||
3 | Bainbridge High School | Spartans 1 | 68 | 68 | 136 | ||||
4 | Charles Wright High School | Tarriers | 19 | 142 | 161 | ||||
5 | Olympia High School | Bears | 57 | 118 | 175 | ||||
6 | Bainbridge High School | Spartans 2 | 97 | 80 | 177 | ||||
7 | Sehome High School | Mariners 1 | 73 | 109 | 182 | ||||
8 | Lincoln High School – Portland, OR | Cardinals | 73 | 122 | 195 | ||||
9 | Roosevelt High School | Rough Riders | 77 | 120 | 197 | ||||
10 | Gig Harbor High School | Tides | 122 | 80 | 202 | ||||
11 | North Kitsap High School | Dogfish | 131 | 80 | 211 | ||||
12 | Sehome High School | Mariners 2 | 126 | 105 | 231 | ||||
13 | Friday Harbor High School | Wolverines | 181 | 51 | 232 | ||||
14 | Central Kitsap High School | Cougars | 139 | 105 | 244 | ||||
15 | Capital High School | Capital | 130 | 155 | 285 | ||||
16 | Anacortes High School |
Summary – Silver Fleet
Saturday, March 10:
Racing got underway at 1130 Saturday with 16 teams taking to the water in Gold fleet. Since both A division and B division sailed at the same time, 32 boats were on the starting line. Gold fleet sailed two races in light air of under 5knts NNW. Silver fleet then rotated into the boats and a start was attempted as the breeze died. The first start was abandoned and Silver fleet waited about 15 minutes for the wind to fill. Once the breeze filled, Silver fleet completed two races in wind building from 3knts. As the day progressed, wind built slowly to about 10. Both fleets sailed 6 races each for a total of twelve races on Saturday. Racing ended as the sun dipped below the hill to the west of Sail Sand Point.
Sunday, March 11:
Sunday’s attempt at racing started with some high cloud cover that dissipated, leaving clear blue skies over the entire Puget Sound area. The breeze never materialized despite the race committee at one point setting a course in a localized parking lot thermal and mustering Gold fleet to the starting area. After waiting three long hours with no wind, the committee abandoned racing for the day.
Thanks to Sail Sand Point staff and volunteers for hosting another well orchestrated and competitive Combined Division Regatta, and to RC for running races. Big thanks to all the schools, programs, sailors, coaches, and parents that made the journey to Seattle for a beautiful early spring weekend.
Congratulations to NE Seattle’s own Nathan Hale High School for taking the top spot in this year’s Gold fleet!
Score summary
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Hale High School | Raiders | 57 | 47 | 104 | ||||
2 | Orcas High School | Vikings | 69 | 46 | 115 | ||||
3 | Bainbridge High School | Spartans 1 | 68 | 68 | 136 | ||||
4 | Charles Wright High School | Tarriers | 19 | 142 | 161 | ||||
5 | Olympia High School | Bears | 57 | 118 | 175 | ||||
6 | Bainbridge High School | Spartans 2 | 97 | 80 | 177 | ||||
7 | Sehome High School | Mariners 1 | 73 | 109 | 182 | ||||
8 | Lincoln High School – Portland, OR | Cardinals | 73 | 122 | 195 | ||||
9 | Roosevelt High School | Rough Riders | 77 | 120 | 197 | ||||
10 | Gig Harbor High School | Tides | 122 | 80 | 202 | ||||
11 | North Kitsap High School | Dogfish | 131 | 80 | 211 | ||||
12 | Sehome High School | Mariners 2 | 126 | 105 | 231 | ||||
13 | Friday Harbor High School | Wolverines | 181 | 51 | 232 | ||||
14 | Central Kitsap High School | Cougars | 139 | 105 | 244 | ||||
15 | Capital High School | Capital | 130 | 155 | 285 | ||||
16 | Anacortes High School |
Also last weekend, Seattle Yacht Club held its Promotional Regatta. We don’t have a report or pictures, but here’s the score summary:
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Olympia High School | Bears 1 | 9 | 7 | 16 | ||||
2 | Port Townsend high School | Red Hawks 1 | 16 | 20 | 36 | ||||
3 | Kingston High School | Varsity 1 | 41 | 51 | 92 | ||||
4 | Everett High School | Seagulls | 39 | 59 | 98 | ||||
5 | Ballard High School | Beavers | 61 | 41 | 102 | ||||
6 | Central Kitsap High School | Cougars | 70 | 33 | 103 | ||||
7 | Unregistered-NWISA | Unregistered-NWISA 1 | 50 | 54 | 104 | ||||
8 | Olympic High School | Trojans | 74 | 32 | 106 | ||||
9 | Port Townsend high School | Red Hawks 2 | 39 | 69 | 108 | ||||
10 | Bellingham High School | Raiders 2 | 39 | 72 | 111 | ||||
11 | Bellingham High School | Raiders 1 | 51 | 62 | 113 | ||||
12 | Kingston High School | Varsity 2 | 64 | 58 | 122 | ||||
13 | Squalicum High School | Storm | 70 | 61 | 131 | ||||
14 | Olympia High School | Bears 2 | 80 | 62 | 142 | ||||
15 | Ingraham High School | Rams | 51 | 96 | 147 | ||||
16 | Oak Harbor High School | Wildcats | 81 | 73 | 154 | ||||
17 | Port Angeles High School | Roughriders | 89 | 90 | 179 | ||||
18 | Unregistered-NWISA | Unregistered-NWISA 2 | 111 | 90 | 201 |
Lest we forget our neighbors to the south, Hood River Valley hosted its Sunday small boat series, and here’s the scoring summary:
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Hood River Valley High School | Eagles 4 | 8 | 8 | |||
2 | Hood River Valley High School | Eagles 5 | 13 | 13 | |||
* | 3 | Hood River Valley High School | Eagles 1 | 15 | 15 | ||
* | 4 | Hood River Valley High School | Eagles 2 | 15 | 15 | ||
5 | Hood River Valley High School | Eagles 6 | 18 | 18 | |||
** | 6 | Hood River Valley High School | Eagles 8 | 27 | 27 | ||
** | 7 | Hood River Valley High School | Eagles 7 | 27 | 27 | ||
8 | Hood River Valley High School | Eagles 10 | 30 | 30 | |||
9 | Columbia High School – WA | Columbia – WA 2 | 37 | 37 | |||
10 | Hood River Valley High School | Eagles 9 | 38 | 38 | |||
11 | Columbia High School – WA | Columbia – WA 1 | 41 | 41 | |||
12 | Hood River Valley High School | Eagles 3 | 46 | 46 |
Kurt grew up racing and cruising in the Midwest, and has raced Lasers since the late 1970s. Currently he is a broker at Swiftsure Yachts. He has been Assistant Editor at Sailing Magazine and a short stint as Editor of Northwest Yachting. Through Meadow Point Publishing he handles various marketing duties for smaller local companies. He currently is partners on a C&C 36 which he cruises throughout the Northwest. He’s married to the amazing Abby and is father to Ian and Gabe.